MSWDO · Settings
Service Types & Case Categories
Maintain the dropdowns used across Services Availed and Case Management.
Service types
| Code | Name | Active | |
|---|---|---|---|
| AICS-BUR | AICS — Burial Assistance | Active | |
| AICS-EDUC | AICS — Educational Assistance | Active | |
| AICS-FOOD | AICS — Food / Subsistence | Active | |
| AICS-MED | AICS — Medical Assistance | Active | |
| AICS-TRANS | AICS — Transportation Assistance | Active | |
| BURIAL_ASSIST | Burial Assistance | Active | |
| CHILD_WELFARE | Child Welfare Assistance | Active | |
| CICL-CASE | CICL Diversion / Intervention | Active | |
| CRISIS_INTERVENTION | Crisis Intervention | Active | |
| DREL-PACK | Disaster Relief — Family Pack | Active | |
| ECCD-ENR | ECCD / Day Care Enrollment | Active | |
| EMERGENCY_ASSIST | Emergency Assistance | Active | |
| FAMILY_WELFARE | Family Welfare Assistance | Active | |
| FIN_ASSIST | Financial Assistance | Active | |
| FOOD_ASSIST | Food Assistance | Active | |
| MED_ASSIST | Medical Assistance | Active | |
| OFW-AFTERCARE | OFW Aftercare / Reintegration Referral | Active | |
| SR-ID | OSCA Senior Citizen ID | Active | |
| PWD_ASSIST | PWD Assistance | Active | |
| PWD-ID | PWD ID (NCDA-aligned) | Active | |
| REFERRAL_ASSIST | Referral Assistance | Active | |
| SENIOR_ASSIST | Senior Citizen Assistance | Active | |
| SOLO_PARENT_ASSIST | Solo Parent Assistance | Active | |
| SOLO-ID | Solo Parent ID | Active | |
| SLP-ASST | Sustainable Livelihood Assistance | Active | |
| VAWC-CASE | VAWC Case Management | Active | |
| WHEELCHAIR | Wheelchair / Assistive Device | Active |
Case categories
| Name | Conf. | Active | |
|---|---|---|---|
| Children's Case childrens_case |
🔒 | Active | |
| Adoption adoption |
🔒 | Active | |
| Foster Care foster_care |
🔒 | Active | |
| Rape Case rape |
🔒 | Active | |
| Violence Against Women & Children vawc |
🔒 | Active | |
| Child Abuse child_abuse |
🔒 | Active | |
| Child Neglect child_neglect |
🔒 | Active | |
| Abandoned Children abandoned_child |
🔒 | Active | |
| Children in Conflict with the Law cicl |
🔒 | Active | |
| Domestic Violence domestic_violence |
🔒 | Active | |
| Emergency Shelter / Temporary Care emergency_shelter |
🔒 | Active | |
| Senior Citizen Case senior_citizen |
— | Active | |
| PWD Case pwd |
— | Active | |
| Solo Parent Case solo_parent |
— | Active | |
| Family Welfare Case family_welfare |
— | Active | |
| Crisis Intervention crisis_intervention |
— | Active | |
| Referral Case referral_case |
— | Active | |
| Other Social Welfare Case other |
— | Active |